History Kurs GBP (Pound sterling) Bank PERMATA
Diupdate :
Nilai kurs GBP PERMATA hari ini, selain itu disini bisa dilihat history nilai tukar rupiah terhadap kurs Pound sterling (GBP) di bank PERMATA sebulan terakhir. Untuk melihat seluruh kurs terupdate dari bank PERMATA klik disini. History nilai tukar kurs selama sebulan terakhir ini bisa dijadikan untuk menghitung nilai kurs yang harus digunakan pada tanggal tertentu. Sebagai catatan mengenai kurs tengah, kurs tengah adalah kurs yang digunakan dalam mencatat nilai konversi mata uang asing, biasanya dalam laporan keuangan perusahaan. Kurs tengah diambil dengan menggunakan rumus kurs jual ditambah kurs beli, hasilnya dibagi dua. Follow twitter @kurs_id
Tanggal | Jual | Beli | Kurs Tengah |
---|---|---|---|
15 November 2024 | 20,216.2 | 19,985.8 | 20,101 |
14 November 2024 | 20,230.4 | 19,999.3 | 20,114.85 |
13 November 2024 | 20,385.5 | 20,152.7 | 20,269.1 |
12 November 2024 | 20,364.3 | 20,130.5 | 20,247.4 |
11 November 2024 | 20,442.2 | 20,207.5 | 20,324.85 |
10 November 2024 | 20,442.2 | 20,207.5 | 20,324.85 |
9 November 2024 | 20,442.2 | 20,207.5 | 20,324.85 |
8 November 2024 | 20,473.2 | 20,239.9 | 20,356.55 |
7 November 2024 | 20,529.2 | 20,295.6 | 20,412.4 |
6 November 2024 | 20,527.9 | 20,293.7 | 20,410.8 |
5 November 2024 | 20,552.9 | 20,318.3 | 20,435.6 |
4 November 2024 | 20,350.7 | 20,117.3 | 20,234 |
3 November 2024 | 20,350.7 | 20,117.3 | 20,234 |
2 November 2024 | 20,350.7 | 20,117.3 | 20,234 |
1 November 2024 | 20,437.2 | 20,203 | 20,320.1 |
31 October 2024 | 20,611.5 | 20,376.3 | 20,493.9 |
30 October 2024 | 20,555 | 20,320.5 | 20,437.75 |
29 October 2024 | 20,471.7 | 20,237.6 | 20,354.65 |
28 October 2024 | 20,371.9 | 20,137.4 | 20,254.65 |
27 October 2024 | 20,371.9 | 20,137.4 | 20,254.65 |
26 October 2024 | 20,371.9 | 20,137.4 | 20,254.65 |
25 October 2024 | 20,281.5 | 20,047.6 | 20,164.55 |
24 October 2024 | 20,377.6 | 20,142.9 | 20,260.25 |
23 October 2024 | 20,271.7 | 20,036.9 | 20,154.3 |
22 October 2024 | 20,293.5 | 20,057.8 | 20,175.65 |
21 October 2024 | 20,247.8 | 20,012.4 | 20,130.1 |
20 October 2024 | 20,247.8 | 20,012.4 | 20,130.1 |
19 October 2024 | 20,247.8 | 20,012.4 | 20,130.1 |
18 October 2024 | 20,305.4 | 20,070.6 | 20,188 |
17 October 2024 | 20,395.8 | 20,159.7 | 20,277.75 |
16 October 2024 | 20,439.1 | 20,203.1 | 20,321.1 |
15 October 2024 | 20,459.7 | 20,223.9 | 20,341.8 |
sumber: kurs.web.id |