History Kurs EUR (Euro) Bank MAYBANK
Diupdate :
Nilai kurs EUR MAYBANK hari ini, selain itu disini bisa dilihat history nilai tukar rupiah terhadap kurs Euro (EUR) di bank MAYBANK sebulan terakhir. Untuk melihat seluruh kurs terupdate dari bank MAYBANK klik disini. History nilai tukar kurs selama sebulan terakhir ini bisa dijadikan untuk menghitung nilai kurs yang harus digunakan pada tanggal tertentu. Sebagai catatan mengenai kurs tengah, kurs tengah adalah kurs yang digunakan dalam mencatat nilai konversi mata uang asing, biasanya dalam laporan keuangan perusahaan. Kurs tengah diambil dengan menggunakan rumus kurs jual ditambah kurs beli, hasilnya dibagi dua. Follow twitter @kurs_id
Tanggal | Jual | Beli | Kurs Tengah |
---|---|---|---|
7 October 2024 | 17,074.2 | 16,987.4 | 17,030.8 |
6 October 2024 | 17,074.2 | 16,987.4 | 17,030.8 |
5 October 2024 | 17,140.2 | 17,052.4 | 17,096.3 |
4 October 2024 | 17,077.8 | 16,991.9 | 17,034.85 |
3 October 2024 | 16,947.7 | 16,862.2 | 16,904.95 |
2 October 2024 | 16,942.7 | 16,854.2 | 16,898.45 |
1 October 2024 | 16,986.7 | 16,894.7 | 16,940.7 |
30 September 2024 | 16,924.3 | 16,835.8 | 16,880.05 |
29 September 2024 | 16,924.3 | 16,835.8 | 16,880.05 |
28 September 2024 | 16,875.8 | 16,787.9 | 16,831.85 |
27 September 2024 | 16,924.8 | 16,838.9 | 16,881.85 |
26 September 2024 | 16,939.7 | 16,859.2 | 16,899.45 |
25 September 2024 | 16,951.7 | 16,867.2 | 16,909.45 |
24 September 2024 | 16,921.7 | 16,836.2 | 16,878.95 |
23 September 2024 | 16,971.8 | 16,885.9 | 16,928.85 |
22 September 2024 | 16,971.8 | 16,885.9 | 16,928.85 |
21 September 2024 | 16,871.8 | 16,816.9 | 16,844.35 |
20 September 2024 | 17,021.3 | 16,961.7 | 16,991.5 |
19 September 2024 | 17,104.8 | 17,048 | 17,076.4 |
18 September 2024 | 17,121.3 | 17,034 | 17,077.65 |
17 September 2024 | 17,041.5 | 16,953.4 | 16,997.45 |
16 September 2024 | 17,041.5 | 16,953.4 | 16,997.45 |
15 September 2024 | 17,041.5 | 16,953.4 | 16,997.45 |
14 September 2024 | 17,041.5 | 16,953.4 | 16,997.45 |
13 September 2024 | 17,041.5 | 16,953.4 | 16,997.45 |
12 September 2024 | 17,056 | 16,967.9 | 17,011.95 |
11 September 2024 | 17,105.2 | 17,019.6 | 17,062.4 |
10 September 2024 | 17,142.8 | 17,052.6 | 17,097.7 |
9 September 2024 | 17,134.5 | 17,045.2 | 17,089.85 |
8 September 2024 | 17,134.5 | 17,045.2 | 17,089.85 |
sumber: kurs.web.id |