History Kurs NZD (New Zealand dollar) Bank JTRUST
Diupdate :
Nilai kurs NZD JTRUST hari ini, selain itu disini bisa dilihat history nilai tukar rupiah terhadap kurs New Zealand dollar (NZD) di bank JTRUST sebulan terakhir. Untuk melihat seluruh kurs terupdate dari bank JTRUST klik disini. History nilai tukar kurs selama sebulan terakhir ini bisa dijadikan untuk menghitung nilai kurs yang harus digunakan pada tanggal tertentu. Sebagai catatan mengenai kurs tengah, kurs tengah adalah kurs yang digunakan dalam mencatat nilai konversi mata uang asing, biasanya dalam laporan keuangan perusahaan. Kurs tengah diambil dengan menggunakan rumus kurs jual ditambah kurs beli, hasilnya dibagi dua. Follow twitter @kurs_id
Tanggal | Jual | Beli | Kurs Tengah |
---|---|---|---|
15 November 2024 | 9,306.73 | 9,242.64 | 9,274.69 |
14 November 2024 | 9,377.02 | 9,314 | 9,345.51 |
13 November 2024 | 9,417.96 | 9,351.62 | 9,384.79 |
12 November 2024 | 9,397.83 | 9,334.47 | 9,366.15 |
11 November 2024 | 9,443.71 | 9,377 | 9,410.36 |
10 November 2024 | 9,443.71 | 9,377 | 9,410.36 |
9 November 2024 | 9,443.71 | 9,377 | 9,410.36 |
8 November 2024 | 9,476.42 | 9,412.86 | 9,444.64 |
7 November 2024 | 9,444.51 | 9,376.59 | 9,410.55 |
6 November 2024 | 9,464.42 | 9,399.05 | 9,431.74 |
5 November 2024 | 9,463.31 | 9,402.83 | 9,433.07 |
4 November 2024 | 9,423.28 | 9,359.92 | 9,391.6 |
3 November 2024 | 9,423.28 | 9,359.92 | 9,391.6 |
2 November 2024 | 9,423.28 | 9,359.92 | 9,391.6 |
1 November 2024 | 9,425.67 | 9,362.23 | 9,393.95 |
31 October 2024 | 9,432.41 | 9,372.01 | 9,402.21 |
30 October 2024 | 9,459.81 | 9,396.38 | 9,428.1 |
29 October 2024 | 9,450.3 | 9,388.02 | 9,419.16 |
28 October 2024 | 9,419.43 | 9,355.88 | 9,387.66 |
27 October 2024 | 9,419.43 | 9,355.88 | 9,387.66 |
26 October 2024 | 9,419.43 | 9,355.88 | 9,387.66 |
25 October 2024 | 9,428.75 | 9,360.33 | 9,394.54 |
24 October 2024 | 9,456 | 9,389.11 | 9,422.56 |
23 October 2024 | 9,466.63 | 9,402.66 | 9,434.65 |
22 October 2024 | 9,427.47 | 9,372.56 | 9,400.02 |
21 October 2024 | 9,403.2 | 9,351.33 | 9,377.27 |
20 October 2024 | 9,403.2 | 9,351.33 | 9,377.27 |
19 October 2024 | 9,403.2 | 9,351.33 | 9,377.27 |
18 October 2024 | 9,405.73 | 9,350.9 | 9,378.32 |
17 October 2024 | 9,452.49 | 9,397.66 | 9,425.08 |
16 October 2024 | 9,461.86 | 9,407 | 9,434.43 |
15 October 2024 | 9,502.75 | 9,447.71 | 9,475.23 |
sumber: kurs.web.id |