History Kurs EUR (Euro) Bank CAPITAL
Diupdate :
Nilai kurs EUR CAPITAL hari ini, selain itu disini bisa dilihat history nilai tukar rupiah terhadap kurs Euro (EUR) di bank CAPITAL sebulan terakhir. Untuk melihat seluruh kurs terupdate dari bank CAPITAL klik disini. History nilai tukar kurs selama sebulan terakhir ini bisa dijadikan untuk menghitung nilai kurs yang harus digunakan pada tanggal tertentu. Sebagai catatan mengenai kurs tengah, kurs tengah adalah kurs yang digunakan dalam mencatat nilai konversi mata uang asing, biasanya dalam laporan keuangan perusahaan. Kurs tengah diambil dengan menggunakan rumus kurs jual ditambah kurs beli, hasilnya dibagi dua. Follow twitter @kurs_id
Tanggal | Jual | Beli | Kurs Tengah |
---|---|---|---|
28 January 2025 | 17,017.2 | 16,843.1 | 16,930.15 |
27 January 2025 | 17,017.2 | 16,843.1 | 16,930.15 |
26 January 2025 | 17,017.2 | 16,843.1 | 16,930.15 |
25 January 2025 | 17,017.2 | 16,843.1 | 16,930.15 |
24 January 2025 | 17,033.8 | 16,828.6 | 16,931.2 |
23 January 2025 | 17,114.4 | 16,940 | 17,027.2 |
22 January 2025 | 17,007.3 | 16,805.8 | 16,906.55 |
21 January 2025 | 16,933 | 16,761.3 | 16,847.15 |
20 January 2025 | 16,960.5 | 16,788.6 | 16,874.55 |
19 January 2025 | 16,960.5 | 16,788.6 | 16,874.55 |
18 January 2025 | 16,960.5 | 16,788.6 | 16,874.55 |
17 January 2025 | 16,960.5 | 16,788.6 | 16,874.55 |
16 January 2025 | 16,866.2 | 16,686.1 | 16,776.15 |
15 January 2025 | 16,798.4 | 16,607 | 16,702.7 |
14 January 2025 | 16,798.4 | 16,607 | 16,702.7 |
13 January 2025 | 16,765.1 | 16,616.3 | 16,690.7 |
10 January 2025 | 16,813.4 | 16,643.8 | 16,728.6 |
9 January 2025 | 16,816.9 | 16,624.9 | 16,720.9 |
8 January 2025 | 16,816.9 | 16,624.9 | 16,720.9 |
7 January 2025 | 16,797.2 | 16,605.4 | 16,701.3 |
6 January 2025 | 16,738 | 16,534.9 | 16,636.45 |
5 January 2025 | 16,738 | 16,534.9 | 16,636.45 |
4 January 2025 | 16,738 | 16,534.9 | 16,636.45 |
3 January 2025 | 16,738 | 16,534.9 | 16,636.45 |
2 January 2025 | 16,912.9 | 16,739.4 | 16,826.15 |
1 January 2025 | 16,912.9 | 16,739.4 | 16,826.15 |
31 December 2024 | 16,912.9 | 16,739.4 | 16,826.15 |
30 December 2024 | 17,005.8 | 16,805.7 | 16,905.75 |
sumber: kurs.web.id |